
Lazer Z S-Series
Features
Doing More With PropaneOur EFI system optimizes fuel delivery in real-time, which improves efficiency and performance. This, in combination with lower propane cost reduces operating expenses versus typical gas-powered mowers. |
|
Less Time At The PumpGas-powered S-Series models have a single 12-gallon tank with one fill location. |
|
Built to LastWant tough? Try a 10-gauge, formed and continuously seam-welded top, and a 7-gauge side skirt. All with welded spindle mounting sites. And, full-floating, 4-point suspension with four adjustable anti-scalp rollers. |
|
On-Board DiagnosticsCheck vital functions at a glance on the digital screen. An electronic fuel gauge with low fuel warning on all Lazer Z units, battery voltage warning, hour meter and OPC safety switch monitoring make troubleshooting easy. |
|
Fewer Grease PointsWith just four grease points that only need annual greasing, the Lazer Z delivers maximum performance with minimum maintenance. Greaseless spindles and only four grease points on the entire machine. |
|
Ultracut Series 4 DeckThis full-floating deck uses maintenance free spindle with a splined blade driver to stop bolt tightening on impacts. And, our patented bearing design on idler arm pivots only needs annual service. |
|
Tool-less Belt RemovalDeck and hydro belt can be installed without using any tools. |
Model Specs
Specifications for model # LZS651CKA484A2
Equipment | |
---|---|
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 25mm (.98") diameter spindle shaft and splined blade driver. |
Drive Tires | 23 x 9.5-12, 4 ply Turf Master® |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
Front Caster Tires | 13 x 5.0-6, smooth-tread, semi-pneumatic. |
Parking Brake | Lever-actuated disc brake. |
Seat | Deluxe, two-tone, bolstered suspension seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
Electrical | 12-volt battery with 15-amp alternator. |
Power Components | |
---|---|
Engine Brand | Kawasaki® |
Engine Model | FX651V |
Engine Displacement | 726 |
Engine Series | V-Twin |
Engine Type | Carbureted |
Engine Speed | 3,750 RPM |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Gas Carbureted |
Fuel Capacity | 12-gallon (45.4-L), single fuel tank with single fill location. |
Fuel Indicator | Yes - electronic Sender |
Drive | Hydro-Drive |
Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 12 cc pumps and 14. 5 cubic inch motors. |
Speed | Infinitely variable speed selection from 0–10.0 mph (16 kmph) forward, 0–6.0 mph (9.7 kmph) reverse. |
Carb Compliant | Yes |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop electromagnetic 200-ft-lb clutch with spot brake |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .50" thick caster yoke arms. |
Model Description |
Lazer Z S-Series 20.5 HP* Kaw FX651V w/48" UltraCut Series 4 Deck, Susp Seat & Narrow Semi-Pneum
*The gross horsepower of these gasoline engines was laboratory rated at 3600 rpm by the engine manufacturer in accordance
with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine
horsepower on these mowers may be significantly lower. |
Decks | |
---|---|
Width / Cutting Deck | 48" |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge reinforced spindle mounting locations for improved strength and reduced weight. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator’s seat. |
Blades | 3 Blades at 16.25" Length |
Dimensions | |
---|---|
Width | 59.6 in. (151.4 cm) |
Length | 79.2 in. (201.2 cm) |
Height | 70 in. (177.8 cm) |
Curb Weight | 1142 |
Specifications for model # LZS740AKC524A2
Equipment | |
---|---|
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 30mm (1.18")diameter spindle shaft and splined blade driver. |
Drive Tires | 23 x 9.5-12, 4 ply Turf Master® |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
Front Caster Tires | 13 x 5.0-6, smooth-tread, semi-pneumatic. |
Parking Brake | Lever-actuated disc brake. |
Seat | Deluxe, two-tone, bolstered suspension seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
Electrical | 12-volt battery with 20-amp alternator. |
Onboard Intelligence | Smart Controller |
Power Components | |
---|---|
Engine Brand | Kohler® |
Engine Model | ECV740 |
Engine Displacement | 747 |
Engine Series | Command™ EFI |
Engine Type | Electronic Fuel Injected |
Engine Speed | 3,750 RPM |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Gas EFI |
Fuel Capacity | 12-gallon (45.4-L), single fuel tank with single fill location. |
Fuel Indicator | Yes - electronic Sender |
Drive | Hydro-Drive |
Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 12 cc pumps and 14. 5 cubic inch motors. |
Speed | Infinitely variable speed selection from 0–10.0 mph (16 kmph) forward, 0–6.0 mph (9.7 kmph) reverse. |
Carb Compliant | Yes |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop electromagnetic 200-ft-lb clutch with spot brake |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .50" thick caster yoke arms. |
Model Description |
Lazer Z S-Series 25 HP* Koh EFI ECV740 w/52" UltraCut Series 4 Deck, Susp Seat & Narrow Semi-Pneum
*The gross horsepower of these gasoline engines was laboratory rated at 3600 rpm by the engine manufacturer in accordance
with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine
horsepower on these mowers may be significantly lower. |
Decks | |
---|---|
Width / Cutting Deck | 52" |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge reinforced spindle mounting locations for improved strength and reduced weight. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator’s seat. |
Blades | 3 Blades at 18.00" Length |
Dimensions | |
---|---|
Width | 64.8 in. (164.6 cm) |
Length | 79.2 in. (201.2 cm) |
Height | 70 in. (177.8 cm) |
Curb Weight | 1165 |
Specifications for model # LZS740PKC60400
Equipment | |
---|---|
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 25mm (.98") diameter spindle shaft and splined blade driver. |
Drive Tires | 24 x 12-12, 4 ply Turf Master® |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
Front Caster Tires | 13 x 6.5-6, smooth-tread, semi-pneumatic. |
Parking Brake | Lever-actuated disc brake. |
Seat | Deluxe, two tone, bolstered seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
Electrical | 12-volt battery with 20-amp alternator. |
Onboard Intelligence | Smart Controller |
Power Components | |
---|---|
Engine Brand | Kohler® |
Engine Model | PCV740 |
Engine Displacement | 747 |
Engine Series | Command™ EFI Propane |
Engine Type | EFI Propane |
Engine Speed | 3,750 rpm |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Propane EFI |
Fuel Capacity | 43.5-lb propane tank |
Fuel Indicator | Yes - Float Gauge |
Drive | Hydro-Drive |
Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, shock valve, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 12 cc pumps and 14. 5 cubic inch motors. |
Speed | Infinitely variable speed selection from 0–10.0 mph (16 kmph) forward, 0–6.0 mph (9.7 kmph) reverse. |
Carb Compliant | Yes |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop electromagnetic 200-ft-lb clutch with spot brake |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .50" thick caster yoke arms. |
Model Description |
Lazer Z S-Series 24 HP* Koh EFI PCV740 w/60” UltraCut Series 4 Deck - Propane
*The gross horsepower of these gasoline engines was laboratory rated at 3600 rpm by the engine manufacturer in accordance
with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine
horsepower on these mowers may be significantly lower. |
Decks | |
---|---|
Width / Cutting Deck | 60" |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge formed and welded spindle mounting locations for improved strength and reduced weight. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator’s seat. |
Blades | 3 Blades at 20.50" Length |
Dimensions | |
---|---|
Width | 72.8 in. (184.9 cm) |
Length | 83.1 in. (211.1 cm) |
Height | 70 in. (177.8 cm) |
Curb Weight | 1283 |
Specifications for model # LZS740PKC72400
Equipment | |
---|---|
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 25mm (.98") diameter spindle shaft and splined blade driver. |
Drive Tires | 24 x 12-12, 4 ply Turf Master® |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
Front Caster Tires | 13 x 6.5-6; smooth-tread, semi-pneumatic |
Parking Brake | Lever-actuated disc brake. |
Seat | Deluxe, two tone, bolstered seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
Electrical | 12-volt battery with 20-amp alternator. |
Onboard Intelligence | Smart Controller |
Power Components | |
---|---|
Engine Brand | Kohler® |
Engine Model | PCV740 |
Engine Displacement | 747 |
Engine Series | Command™ EFI Propane |
Engine Type | EFI Propane |
Engine Speed | 3,750 rpm |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Propane EFI |
Fuel Capacity | 43.5-lb propane tank |
Fuel Indicator | Yes - Float Gauge |
Drive | Hydro-Drive |
Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, shock valve, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 12 cc pumps and 14. 5 cubic inch motors. |
Speed | Infinitely variable speed selection from 0–10.0 mph (16 kmph) forward, 0–6.0 mph (9.7 kmph) reverse. |
Carb Compliant | Yes |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop electromagnetic 200-ft-lb clutch with spot brake |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .50" thick caster yoke arms. |
Model Description |
Lazer Z S-Series 24 HP* Koh EFI PCV740 w/72" UltraCut Series 4 Deck - Propane
*The gross horsepower of these gasoline engines was laboratory rated at 3600 rpm by the engine manufacturer in accordance
with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine
horsepower on these mowers may be significantly lower. |
Decks | |
---|---|
Width / Cutting Deck | 72" |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge formed and welded spindle mounting locations for improved strength and reduced weight. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator’s seat. |
Blades | 3 Blades at 24.50" Length |
Dimensions | |
---|---|
Width | 84.9 in. (215.6 cm) |
Length | 86.1 in. (218.7 cm) |
Height | 70 in. (177.8 cm) |
Curb Weight | 1383 |
Specifications for model # LZS749AKC604A1
Equipment | |
---|---|
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 30mm (1.18")diameter spindle shaft and splined blade driver. |
Drive Tires | 24 x 12-12, 4 ply Turf Master® |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
Front Caster Tires | 13 x 6.5-6, smooth-tread, semi-pneumatic. |
Parking Brake | Lever-actuated disc brake. |
Seat | Deluxe, two-tone, bolstered suspension seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
Electrical | 12-volt battery with 20-amp alternator. |
Onboard Intelligence | Smart Controller |
Power Components | |
---|---|
Engine Brand | Kohler® |
Engine Model | ECV749 |
Engine Displacement | 747 |
Engine Series | Command™ EFI |
Engine Type | Electronic Fuel Injected |
Engine Speed | 3,750 RPM |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Gas EFI |
Fuel Capacity | 12-gallon (45.4-L), single fuel tank with single fill location. |
Fuel Indicator | Yes - electronic Sender |
Drive | Hydro-Drive |
Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 12 cc pumps and 14. 5 cubic inch motors. |
Speed | Infinitely variable speed selection from 0–10.0 mph (16 kmph) forward, 0–6.0 mph (9.7 kmph) reverse. |
Carb Compliant | Yes |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop electromagnetic 200-ft-lb clutch with spot brake |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .50" thick caster yoke arms. |
Model Description |
Lazer Z S-Series 26.5 HP* Koh EFI ECV749 w/60" UltraCut Series 4 Deck, Susp Seat & Wide Semi-Pneum
*The gross horsepower of these gasoline engines was laboratory rated at 3600 rpm by the engine manufacturer in accordance
with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine
horsepower on these mowers may be significantly lower. |
Decks | |
---|---|
Width / Cutting Deck | 60" |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge formed and welded spindle mounting locations for improved strength and reduced weight. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator’s seat. |
Blades | 3 Blades at 20.50" Length |
Dimensions | |
---|---|
Width | 72.8 in. (184.9 cm) |
Length | 83.1 in. (211.1 cm) |
Height | 70 in. (177.8 cm) |
Curb Weight | 1249 |
Specifications for model # LZS749AKC72400
Equipment | |
---|---|
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 25mm(.98") diameter spindle shaft and splined blade driver. |
Drive Tires | 24 x 12-12, 4 ply Turf Master® |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
Front Caster Tires | 13 x 6.5-6, smooth-tread, semi-pneumatic. |
Parking Brake | Lever-actuated disc brake. |
Seat | Deluxe, two tone, bolstered seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
Electrical | 12-volt battery with 20-amp alternator. |
Onboard Intelligence | Smart Controller |
Power Components | |
---|---|
Engine Brand | Kohler® |
Engine Model | ECV749 |
Engine Displacement | 749 |
Engine Series | Command™ EFI |
Engine Type | Electronic Fuel Injected |
Engine Speed | 3,750 RPM |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Gas EFI |
Fuel Capacity | 12-gallon (45.4-L), single fuel tank with single fill location. |
Fuel Indicator | Yes - electronic Sender |
Drive | Hydro-Drive |
Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, shock valve, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 12 cc pumps and 14. 5 cubic inch motors. |
Speed | Infinitely variable speed selection from 0–10.0 mph (16 kmph) forward, 0–6.0 mph (9.7 kmph) reverse. |
Carb Compliant | Yes |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop electromagnetic 200-ft-lb clutch with spot brake |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .50" thick caster yoke arms. |
Model Description |
Lazer Z S-Series 26.5 HP* Koh EFI ECV749 w/72" UltraCut Series 4 Deck
*The gross horsepower of these gasoline engines was laboratory rated at 3600 rpm by the engine manufacturer in accordance
with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine
horsepower on these mowers may be significantly lower. |
Decks | |
---|---|
Width / Cutting Deck | 72" |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge formed and welded spindle mounting locations for improved strength and reduced weight. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator’s seat. |
Blades | 3 Blades at 24.50" Length |
Dimensions | |
---|---|
Width | 84.9 in. (215.6 cm) |
Length | 86.1 in. (218.7 cm) |
Height | 70 in. (177.8 cm) |
Curb Weight | 1220 |
Specifications for model # LZS749AKC724A1
Equipment | |
---|---|
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 25mm(.98") diameter spindle shaft and splined blade driver. |
Drive Tires | 24 x 12-12, 4 ply Turf Master® |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
Front Caster Tires | 13 x 6.5-6, smooth-tread, semi-pneumatic. |
Parking Brake | Lever-actuated disc brake. |
Seat | Deluxe, two-tone, bolstered suspension seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
Electrical | 12-volt battery with 20-amp alternator. |
Onboard Intelligence | Smart Controller |
Power Components | |
---|---|
Engine Brand | Kohler® |
Engine Model | ECV749 |
Engine Displacement | 749 |
Engine Series | Command™ EFI |
Engine Type | Electronic Fuel Injected |
Engine Speed | 3,750 RPM |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Gas EFI |
Fuel Capacity | 12-gallon (45.4-L), single fuel tank with single fill location. |
Fuel Indicator | Yes - electronic Sender |
Drive | Hydro-Drive |
Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, shock valve, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 12 cc pumps and 14. 5 cubic inch motors. |
Speed | Infinitely variable speed selection from 0–10.0 mph (16 kmph) forward, 0–6.0 mph (9.7 kmph) reverse. |
Carb Compliant | Yes |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop electromagnetic 200-ft-lb clutch with spot brake |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .50" thick caster yoke arms. |
Model Description |
Lazer Z S-Series 26.5 HP* Koh EFI ECV749 w/72" UltraCut Series 4 Deck, Susp Seat & Wide Semi-Pneum
*The gross horsepower of these gasoline engines was laboratory rated at 3600 rpm by the engine manufacturer in accordance
with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine
horsepower on these mowers may be significantly lower. |
Decks | |
---|---|
Width / Cutting Deck | 72" |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge formed and welded spindle mounting locations for improved strength and reduced weight. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator’s seat. |
Blades | 3 Blades at 24.50" Length |
Dimensions | |
---|---|
Width | 84.9 in. (215.6 cm) |
Length | 86.1 in. (218.7 cm) |
Height | 70 in. (177.8 cm) |
Curb Weight | 1305 |
Specifications for model # LZS801GKA524A2
Equipment | |
---|---|
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 25mm (.98") diameter spindle shaft and splined blade driver. |
Drive Tires | 23 x 9.5-12, 4 ply Turf Master® |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
Front Caster Tires | 13 x 5.0-6, smooth-tread, semi-pneumatic. |
Parking Brake | Lever-actuated disc brake. |
Seat | Deluxe, two-tone, bolstered suspension seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
Electrical | 12-volt battery with 15-amp alternator. |
Power Components | |
---|---|
Engine Brand | Kawasaki® |
Engine Model | FX801V |
Engine Displacement | 852 |
Engine Series | V-Twin |
Engine Type | Carbureted |
Engine Speed | 3,750 RPM |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Gas Carbureted |
Fuel Capacity | 12-gallon (45.4-L), single fuel tank with single fill location. |
Fuel Indicator | Yes - electronic Sender |
Drive | Hydro-Drive |
Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 12 cc pumps and 14. 5 cubic inch motors. |
Speed | Infinitely variable speed selection from 0–10.0 mph (16 kmph) forward, 0–6.0 mph (9.7 kmph) reverse. |
Carb Compliant | No |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop electromagnetic 200-ft-lb clutch with spot brake |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .50" thick caster yoke arms. |
Model Description |
Lazer Z S-Series 25.5 HP* Kaw FX801V w/52" UltraCut Series 4 Deck, Susp Seat & Narrow Semi-Pneum
*The gross horsepower of these gasoline engines was laboratory rated at 3600 rpm by the engine manufacturer in accordance
with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine
horsepower on these mowers may be significantly lower. |
Decks | |
---|---|
Width / Cutting Deck | 52" |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge reinforced spindle mounting locations for improved strength and reduced weight. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator’s seat. |
Blades | 3 Blades at 18.00" Length |
Dimensions | |
---|---|
Width | 64.8 in. (164.6 cm) |
Length | 79.2 in. (201.2 cm) |
Height | 70 in. (177.8 cm) |
Curb Weight | 1134 |
Specifications for model # LZS801GKA604A1
Equipment | |
---|---|
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 25mm (.98") diameter spindle shaft and splined blade driver. |
Drive Tires | 24 x 12-12, 4 ply Turf Master® |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
Front Caster Tires | 13 x 6.5-6, smooth-tread, semi-pneumatic. |
Parking Brake | Lever-actuated disc brake. |
Seat | Deluxe, two-tone, bolstered suspension seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
Electrical | 12-volt battery with 15-amp alternator. |
Power Components | |
---|---|
Engine Brand | Kawasaki® |
Engine Model | FX801V |
Engine Displacement | 852 |
Engine Series | V-Twin |
Engine Type | Carbureted |
Engine Speed | 3,750 RPM |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Gas Carbureted |
Fuel Capacity | 12-gallon (45.4-L), single fuel tank with single fill location. |
Fuel Indicator | Yes - electronic Sender |
Drive | Hydro-Drive |
Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, shock valve, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 12 cc pumps and 14. 5 cubic inch motors. |
Speed | Infinitely variable speed selection from 0–10.0 mph (16 kmph) forward, 0–6.0 mph (9.7 kmph) reverse. |
Carb Compliant | No |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop electromagnetic 200-ft-lb clutch with spot brake |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .50" thick caster yoke arms. |
Model Description |
Lazer Z S-Series 25.5 HP* Kaw FX801V w/60" UltraCut Series 4 Deck, Susp Seat & Wide Semi-Pneum
